Brief Info
Types: strip to power, strip to strip bridge,strip to strip joint
Applicable Strip:IP20 Non-waterproof
Workable PCB Type: Flexible
Wire Gauge: 20 AWG/0.52 mm² or 18AWG/0.78 mm²
Certificate: CE,RoHS,Reach
Options
Item NO. | Workable PCB Width | Connection Types | Wire Spec | Working Voltage /Current |
KL-BCI5BB-2 | 5 mm | Strip to Strip Joint | No Wire | DC3~24V / 5.5A (Depend on PCB) |
KL-BCI5BXB-2W | 5 mm | Strip to Strip Bridge | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI5XB-2W | 5 mm | Strip to Power | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI8BB-2 | 8 mm | Strip to Strip Joint | No Wire | DC3~24V / 5.5A (Depend on PCB) |
KL-BCI8BXB-2W | 8 mm | Strip to Strip Bridge | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI8XB-2W | 8 mm | Strip to Power | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI10BB-2 | 10 mm | Strip to Strip Joint | No Wire | DC3~24V / 5.5A (Depend on PCB) |
KL-BCI10BXB-2W | 10 mm | Strip to Strip Bridge | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI10XB-2W | 10 mm | Strip to Power | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI12BXB-2W | 12 mm | Strip to Strip Bridge | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI12XB-2W | 12 mm | Strip to Power | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI5BXB-2W-T18AWW-150 | 5 mm | Strip to Strip Bridge | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI5XB-2W-T18AWW-150 | 5 mm | Strip to Power | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI8BXB-2W-T18AWW-150 | 8 mm | Strip to Strip Bridge | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI8XB-2W-T18AWW-150 | 8 mm | Strip to Power | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI10BXB-2W-T18AWW-150 | 10 mm | Strip to Strip Bridge | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI10XB-2W-T18AWW-150 | 10 mm | Strip to Power | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI10BXB-2W-T18AWW-150 | 12 mm | Strip to Strip Bridge | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI10XB-2W-T18AWW-150 | 12 mm | Strip to Power | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
Technical Data
Item NO. | Applicable to all item NO. |
Material | Polycarbonate, Copper and PVC |
Pin Quantity | 2 Pins |
Default Wire Length (if have) | 150 mm or Customized |
Wire Color Order(if have) | White-White |
LED Strip IP Rating | IP20 Non-waterproof |
How to use
strip to power/strip to strip bridge | strip to strip joint |