Brief Info
Types: Strip to wire, Strip to Strip joint
Applicable Strip: IP20 Non-waterproof
Workable PCB Type: Flexible
Workable Wire: 20 AWG (0.52 mm²) or 18AWG (0.78mm²)
Certificate: CE,RoHS,Reach
Options
Item NO. | Connection Types | Wire Spec | Working Voltage /Current |
KL-BCI10BB-4 | Strip to Strip Joint | No Wire | DC3~24V / 5.5A (Depend on PCB) |
KL-BCI10BXB-4W-F20ABKGRB150 | Strip to Strip Bridge | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI10XB-4W-F20ABKGRB150 | Strip to Power | PVC 20AWG / 0.52mm² | DC3~24V / 3.5A (Depend on PCB) |
KL-BCI10BXB-4W-T18ABKGRB-150 | Strip to Strip Bridge | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
KL-BCI10XB-4W-T18ABKGRB-150 | Strip to Power | Teflon 18AWG / 0.78mm² | DC3~24V / 4.5A (Depend on PCB) |
Technical Data
Item NO. | Applicable to all item NO. |
Housing Size | 15.6*11.6*3.3mm |
Housing Material | Polycarbonate |
Pin Quantity | 4 Pins |
LED Strip Width | 10 mm |
Default Wire Length (if have) | 150 mm or Customized |
Wire Color Order(if have) | Black-Green-Red-Blue |
LED Strip IP Rating | IP20 Non-waterproof |
How to use
Strip to strip joint | Strip to power/Strip to strip bridge |