Brief Info
Types:Strip to wire, Strip to Strip joint
Applicable Strip:IP20 Non-waterproof
Workable PCB Type:Flexible
Workable Wire:20 AWG/0.52 mm2
Certificate:CE,RoHS,Reach
Options
Model NO. | Types | Connective Position |
KL-BCN10XB-2 | Strip to wire for IP20 | Between strip and wire |
KL-BCN10BB-2 | Strip to strip joint for IP20 | Between two strips, without wires |
KL-WBCN10XB-2 | Strip to Power for IP20 | Between strip and wire |
KL-WBCN10BB-2 | Strip to Strip bridge for IP20 | Between two strips, without wires |
Techincal Data
Part NO. | Type | Voltage/Current | Strip width | Pin NO. | Size | Material | Wire Spec | Wire Fixed | Color |
KL-BCN10BB-2 | strip to strip joint | 3~24V/5A | 10mm | 2 pins | 21.6*11.5*4.3mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
KL-BCN10XB-2 | strip to wire | 3~24V/5A | 10mm | 2 pins | 15.4*11.5*4.3mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
KL-WBCN10BB-2 | strip to strip Joint | 3~24V/5A | 10mm | 2 pins | 21.6*11.5*4.3mm | Polycarbonate & Copper | / | no wire | White & Transparent |
KL-WBCN10XB-2 | strip to wire | 3~24V/5A | 10mm | 2 pins | 15.4*11.5*4.3mm | Polycarbonate & Copper | / | no wire | White & Transparent |
Strip to wire | Strip to strip Joint |
How to use
Strip to wire | Strip to strip |