Brief Info
Types: Strip to wire, Strip to Power, Strip to Strip Joint, Strip to Strip Bridge
Applicable Strip: IP20 Non-waterproof / IP54 Singe Side Glue Cover
Workable PCB Type: Flexible
Workable Wire: 22~20 AWG/0.32~0.52 mm2
Certificate: CE,RoHS,Reach
Options
1. For Non-waterproof
Model NO. | Types | Connective Position |
---|---|---|
KL-SEN8XB-2 | Strip to wire for IP20 | Between strip and wire |
KL-SEN8BB-2 | Strip to strip joint for IP20 | Between two strips, without wires |
KL-SEN8XB-2W | Strip to Power for IP20 | One connector with 150mm 20AWG Black-Red wire |
KL-SEN8BXB-2W | Strip to Strip bridge for IP20 | Between two connector with 150mm 20AWG Black-Red wire |
KL-WSEN8XB-2 | Strip to wire for IP20 | Between strip and wire |
KL-WSEN8BB-2 | Strip to strip joint for IP20 | Between two strips, without wires |
KL-WSEN8XB-2W | Strip to Power for IP20 | One connector with 150mm 20AWG Black-Red wire |
KL-WSEN8BXB-2W | Strip to Strip bridge for IP20 | Between two connector with 150mm 20AWG Black-Red wire |
1. For Waterproof
Model NO. | Types | Connective Position |
---|---|---|
KL-DJN8XB-2 | Strip to wire for IP65 | Between strip and wire |
KL-DJN8BB-2 | Strip to strip joint for IP65 | Between two strips, without wires |
KL-DJN8XB-2W | Strip to Power for IP65 | One connector with 150mm 20AWG Black-Red wire |
KL-DJN8BXB-2W | Strip to Strip bridge for IP65 | Between two connector with 150mm 20AWG Black-Red wire |
Technical Data
Part Num | Type | Voltage/Current | Strip width | Pin NO. | Size | Material | Wire Spec | Wire Fixed | Color |
SEN8XB-2 | strip to wire | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN8BB-2 | strip to strip joint | 3~24V/3.5A | 8mm | 2 Pins | 19.6*12.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN8XB-2W | strip to power | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
SEN8BXB-2W | strip to strip bridge | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
WSEN8XB-2 | strip to wire | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper | / | no wire | White & Transparent |
WSEN8BB-2 | strip to strip joint | 3~24V/3.5A | 8mm | 2 Pins | 19.6*12.6*7.7mm | Polycarbonate & Copper | / | no wire | White & Transparent |
WSEN8XB-2W | strip to power | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | White & Transparent |
WSEN8BXB-2W | strip to strip bridge | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | White & Transparent |
DJN8XB-2 | strip to wire | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN8BB-2 | strip to strip joint | 3~24V/3.5A | 8mm | 2 Pins | 19.6*12.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN8XB-2W | strip to power | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
DJN8BXB-2W | strip to strip bridge | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
Strip to Wire
Strip to Strip Joint