Brief Info
Types: Strip to wire, Strip to Power, Strip to Strip Joint, Strip to Strip Bridge
Applicable Strip: IP20 Non-waterproof / IP54 Singe Side Glue Cover
Workable PCB Type: Flexible
Workable Wire: 22~20 AWG/0.32~0.52 mm2
Certificate: CE,RoHS,Reach
Options
1. For Non-waterproof
Model NO. | Types | Connective Position |
---|---|---|
KL-SEN10XB-2 | Strip to wire for IP20 | Between strip and wire |
KL-SEN10BB-2 | Strip to strip joint for IP20 | Between two strips, without wires |
KL-SEN10XB-2W | Strip to Power for IP20 | One connector with 150mm 20AWG Black-Red wire |
KL-SEN10BXB-2W | Strip to Strip bridge for IP20 | Between two connector with 150mm 20AWG Black-Red wire |
2. For Waterproof
Model NO. | Types | Connective Position |
---|---|---|
KL-DJN10XB-2 | Strip to wire for IP65/54 | Between strip and wire |
KL-DJN10BB-2 | Strip to strip joint for IP65/54 | Between two strips, without wires |
KL-DJN10XB-2W | Strip to Power for IP65/54 | One connector with 150mm 20AWG Black-Red wire |
KL-DJN10BXB-2W | Strip to Strip bridge for IP65/54 | Between two connector with 150mm 20AWG Black-Red wire |
Technical Data
Part Num | Type | Voltage/Current | Strip width | Pin NO. | Size | Material | Wire Spec | Wire Fixed | Color |
SEN10XB-2 | strip to wire | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN10BB-2 | strip to strip joint | 3~24V/3.5A | 10mm | 2 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN10XB-2W | strip to power | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
SEN10BXB-2W | strip to strip bridge | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
DJN10XB-2 | strip to wire | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN10BB-2 | strip to strip joint | 3~24V/3.5A | 10mm | 2 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN10XB-2W | strip to power | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
DJN10BXB-2W | strip to strip bridge | 3~24V/3.5A | 10mm | 2 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | with wire | Black & Transparent |
Strip to Wire
Strip to Strip Joint