Brief Info
Types: Strip to wire, Strip to Power, Strip to Strip Joint, Strip to Strip Bridge
Applicable Strip: IP20 Non-waterproof / IP54 Singe Side Glue Cover
Workable PCB Type: Flexible
Workable Wire: 22~20 AWG/0.32~0.52 mm2
Certificate: CE,RoHS,Reach
Options
1. For Non-waterproof
Model NO. | Types | Connective Position |
---|---|---|
KL-SEN10XB-4 | Strip to wire for IP20 | Between strip and wire |
KL-SEN10BB-4 | Strip to strip joint for IP20 | Between two strips, without wires |
KL-SEN10XB-4W | Strip to Power for IP20 | One connector with 150mm 22AWG wire |
KL-SEN10BXB-4W | Strip to Strip bridge for IP20 | Between two connector with 150mm 22AWG wire |
KL-WSEN10XB-4 | Strip to wire for IP20 | Between strip and wire |
KL-WSEN10BB-4 | Strip to strip joint for IP20 | Between two strips, without wires |
KL-WSEN10XB-4W | Strip to Power for IP20 | One connector with 150mm 22AWG wire |
KL-WSEN10BXB-4W | Strip to Strip bridge for IP20 | Between two connector with 150mm 22AWG wire |
2. For Waterproof
Model NO. | Types | Connective Position |
---|---|---|
KL-DJN10XB-4 | Strip to wire for IP65 | Between strip and wire |
KL-DJN10BB-4 | Strip to strip joint for IP65 | Between two strips, without wires |
KL-DJN10XB-4W | Strip to Power for IP65 | One connector with 150mm 22AWG wire |
KL-DJN10BXB-4W | Strip to Strip bridge for IP65 | Between two connector with 150mm 22AWG wire |
Technical Data
Part Num | Type | Voltage/Current | Strip width | Pin NO. | Size | Material | Wire Spec | Wire Fixed | Color |
SEN10XB-4 | strip to wire | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN10BB-4 | strip to strip joint | 3~24V/3.5A | 10mm | 4 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
SEN10XB-4W | strip to power | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | with wire | Black & Transparent |
SEN10BXB-4W | strip to strip bridge | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | with wire | Black & Transparent |
WSEN10XB-4 | strip to wire | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | no wire | White & Transparent |
WSEN10BB-4 | strip to strip joint | 3~24V/3.5A | 10mm | 4 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | no wire | White & Transparent |
WSEN10XB-4W | strip to power | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | with wire | White & Transparent |
WSEN10BXB-4W | strip to strip bridge | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | with wire | White & Transparent |
DJN10XB-4 | strip to wire | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN10BB-4 | strip to strip joint | 3~24V/3.5A | 10mm | 4 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | no wire | Black & Transparent |
DJN10XB-4W | strip to power | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | with wire | Black & Transparent |
DJN10BXB-4W | strip to strip bridge | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | with wire | Black & Transparent |
Strip to Wire
Strip to Strip Joint